<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winning the Pick 6</title>
	<atom:link href="http://horseracingpicksix.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://horseracingpicksix.com/wordpress</link>
	<description>Horse racing pick 6 news and tips</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jet Master has died long live the king</title>
		<link>http://horseracingpicksix.com/wordpress/?p=113</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=113#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:02:32 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=113</guid>
		<description><![CDATA[One of South Africa&#8217;s greatest sires and indeed racehorses has died. His most famous progeny is JJ the Jetplane who beat champion sprinter Rocket Man in 2010. Long live the king!
]]></description>
			<content:encoded><![CDATA[<p>One of South Africa&#8217;s greatest sires and indeed racehorses has died. His most famous progeny is JJ the Jetplane who beat champion sprinter Rocket Man in 2010. Long live the king!</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web based Exotabet</title>
		<link>http://horseracingpicksix.com/wordpress/?p=112</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=112#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:45:45 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=112</guid>
		<description><![CDATA[A Web based version of exotabet is under development. Soon all you will need is an internet connection and you will have access to a powerful reduction engine that generates pick 6 tickets!
]]></description>
			<content:encoded><![CDATA[<p>A Web based version of exotabet is under development. Soon all you will need is an internet connection and you will have access to a powerful reduction engine that generates pick 6 tickets!</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Igugu</title>
		<link>http://horseracingpicksix.com/wordpress/?p=110</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=110#comments</comments>
		<pubDate>Mon, 16 May 2011 11:18:18 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=110</guid>
		<description><![CDATA[Will Michael de Kock&#8217;s Igugu prove to be as good as Ipi Tombe or Ilha da Vitoria and win the July Handicap?
She is very good and has the hallmarks of a true champion. Sustained galloping speed and a deadly finish. But the July is a tough race with South Africa&#8217;s top horses running. After her [...]]]></description>
			<content:encoded><![CDATA[<p>Will Michael de Kock&#8217;s Igugu prove to be as good as Ipi Tombe or Ilha da Vitoria and win the July Handicap?</p>
<p>She is very good and has the hallmarks of a true champion. Sustained galloping speed and a deadly finish. But the July is a tough race with South Africa&#8217;s top horses running. After her last win bookies slashed her odds to 5-2. There&#8217;s no value there at all. UK bookies often have odds of 5-1 plus on their favorites but RSA bookies have ridiculous odds on favorites especially horses like Igugu.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;B Met: Will the legendary Pocket Power prevail?</title>
		<link>http://horseracingpicksix.com/wordpress/?p=107</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=107#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:16:59 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=107</guid>
		<description><![CDATA[&#8230;or will Mother Russia topple the old guy from his throne?
Mother Russia is all the rage in Saturday&#8217;s J&#38;B Met and with good reason. She pulverised a top field in the Queen&#8217;s Plate a few weeks ago. Pocket Power only managed fourth in that race. With the extra distance it may just be what the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;or will Mother Russia topple the old guy from his throne?</p>
<p>Mother Russia is all the rage in Saturday&#8217;s J&amp;B Met and with good reason. She pulverised a top field in the Queen&#8217;s Plate a few weeks ago. Pocket Power only managed fourth in that race. With the extra distance it may just be what the doctor ordered!</p>
<p>Run for It is also highly thought of but a 3-year old must be exceptional to win this race.</p>
<p>Last year Mother Russia came from an impossible draw and got snagged on the line by Pocket Power&#8217;s full sister, River Jetez, now racing overseas. Once again Pocket Power was in the top four.</p>
<p>It all makes for an exciting race. Personally I think mother Russia is something special and if she has luck in the running should win it.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Alexandra retires</title>
		<link>http://horseracingpicksix.com/wordpress/?p=106</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=106#comments</comments>
		<pubDate>Wed, 29 Sep 2010 14:27:07 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=106</guid>
		<description><![CDATA[2009 Horse of the year has left the racing scene as a competitor.
Her last 5 races resulted in 2 wins and 3 seconds prompting her retirement.
She will be missed!
]]></description>
			<content:encoded><![CDATA[<p>2009 Horse of the year has left the racing scene as a competitor.</p>
<p>Her last 5 races resulted in 2 wins and 3 seconds prompting her retirement.</p>
<p>She will be missed!</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a winter</title>
		<link>http://horseracingpicksix.com/wordpress/?p=103</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=103#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:24:55 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=103</guid>
		<description><![CDATA[What a winter left the felt for dead 300m out from the finish at Kenilworth race course on Saturday. Jockey Karl Neisius had him on a tight rein until then and let him go a little and he skipped clear accelerating away from them as if they were standing still and winning by 7 lengths [...]]]></description>
			<content:encoded><![CDATA[<p>What a winter left the felt for dead 300m out from the finish at Kenilworth race course on Saturday. Jockey Karl Neisius had him on a tight rein until then and let him go a little and he skipped clear accelerating away from them as if they were standing still and winning by 7 lengths easing up. Has he got the makings of a future champ? Only time will tell. For now he is being aimed at 1200m to 1400m races (he won over 1200m at Keniwlorth).</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the exotics</title>
		<link>http://horseracingpicksix.com/wordpress/?p=102</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=102#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:49:57 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=102</guid>
		<description><![CDATA[Many players still persist in playing single permutation tickets and hope to win the pick 6 that way. Unless the ticket is a monster ticket in the region of a few thousand dollars it is highly unlikely that such a ticket will win unless you have some outstanding singles.
Multiple tickets mean you can create different [...]]]></description>
			<content:encoded><![CDATA[<p>Many players still persist in playing single permutation tickets and hope to win the pick 6 that way. Unless the ticket is a monster ticket in the region of a few thousand dollars it is highly unlikely that such a ticket will win unless you have some outstanding singles.</p>
<p>Multiple tickets mean you can create different scenarios that may arrive at a much lower cost. Several succesful pick 6 players in horse racing often play what they call &#8220;throw away&#8221; tickets. These are unlikely tickets that could arrive and cover the scenarios that pay big.</p>
<p>It&#8217;s important to do what works in horse racing i.e what is effective.</p>
<p>Smaller players should probably spend their playing budget on:</p>
<p>PLACE<br />
WIN<br />
EXACTA<br />
PICK 3<br />
TRI<br />
PICK 4<br />
SUPEFECTA<br />
PICK 6</p>
<p>in that order because the odds are stacked up against the player as one descends down that list to the granddaddy of exotic bets, the pick 6.</p>
<p>A series of smaller but regular wins is great for the bankroll and confidence and the odd foray into the bigger exotics on carry forward days to keep the interest is probably the way to use a limited bankroll.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenyatta</title>
		<link>http://horseracingpicksix.com/wordpress/?p=101</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=101#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:40:39 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=101</guid>
		<description><![CDATA[Zenyatta on 18/18 displayed her phenomenal speed at work in her preparation for the Grade I October 2nd Lady&#8217;s secret Stakes. She has etched her name in the record books of horse racing and must now surely rate as one of the greatest ever. 
The question is will she win at the Breeder&#8217;s Cup again? [...]]]></description>
			<content:encoded><![CDATA[<p>Zenyatta on 18/18 displayed her phenomenal speed at work in her preparation for the Grade I October 2nd Lady&#8217;s secret Stakes. She has etched her name in the record books of horse racing and must now surely rate as one of the greatest ever. </p>
<p>The question is will she win at the Breeder&#8217;s Cup again? I for one think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zenytta prevails</title>
		<link>http://horseracingpicksix.com/wordpress/?p=98</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=98#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:12:42 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=98</guid>
		<description><![CDATA[Unbeaten Zenyatta won her 17th consecutive race Sunday in the Grade I Vanity Handicap at Hollywood Park. As usual she made her move late and mowed them down despite carrying lots more weight than any of the competitors.
Owner Jerry Moss said: &#8220;She&#8217;s sort of in a class by herself, which we always thought, of  [...]]]></description>
			<content:encoded><![CDATA[<p>Unbeaten Zenyatta won her 17th consecutive race Sunday in the Grade I Vanity Handicap at Hollywood Park. As usual she made her move late and mowed them down despite carrying lots more weight than any of the competitors.</p>
<p>Owner Jerry Moss said: &#8220;She&#8217;s sort of in a class by herself, which we always thought, of  course, she was anyway. Eleven Grade Is, that&#8217;s quite an accomplishment.&#8221;</p>
<p>She has now eclipsed the performances of  legendary runners like Cigar and Citation.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Moon son of Victory Moon fades</title>
		<link>http://horseracingpicksix.com/wordpress/?p=93</link>
		<comments>http://horseracingpicksix.com/wordpress/?p=93#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:54:11 +0000</pubDate>
		<dc:creator>Exotabet</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://horseracingpicksix.com/wordpress/?p=93</guid>
		<description><![CDATA[Polar Moon, pre-race favorite, faded out of contention in a MR 96 handicap at Turffontein. Many thought he&#8217;d win. He was a popular banker in the pick 6.
The second favorite Master Blaster held on for 3rd but it was 20-1 shot Zorba&#8217;s Tale that shocked punters and the rough result in the next race contributed [...]]]></description>
			<content:encoded><![CDATA[<p>Polar Moon, pre-race favorite, faded out of contention in a MR 96 handicap at Turffontein. Many thought he&#8217;d win. He was a popular banker in the pick 6.</p>
<p>The second favorite Master Blaster held on for 3rd but it was 20-1 shot Zorba&#8217;s Tale that shocked punters and the rough result in the next race contributed to the big pick 6 payout.</p>
<p>But Polar Moon will be back. He is still a young 3 year old colt.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://horseracingpicksix.com/wordpress/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

